Size Guide
Size Guide: UNISEX T-Shirts
Sizes (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Half Chest | 47 | 50 | 53 | 56 | 59 | 62 | 65 | 70 | 75 |
Body Length | 66 | 69 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
Sleeve Length | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 24 | 24,5 |
Width: Measure across garment 2 cm down from armholes.
Length: Measure from highest point of shoulder to bottom edge of garment.
Measures are informed by the textile manufacturer. The tolerance is +- 2cm.
Sizes (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Half Chest | 18,5 | 19,68 | 20,86 | 22,04 | 23,22 | 24,4 | 25,59 | 27,55 | 29,52 |
Body Length | 25,98 | 27,16 | 28,34 | 29,13 | 29,92 | 30,7 | 31,49 | 32,28 | 33,07 |
Sleeve Length | 7,48 | 7,87 | 8,26 | 8,66 | 8,66 | 9,05 | 9,44 | 9,44 | 9,64 |
Width: Measure across garment 0,8 inch down from armholes.
Length: Measure from highest point of shoulder to bottom edge of garment.
Measures are informed by the textile manufacturer. The tolerance is +- 0,8 inch.
Size Guide: BOMBER JACKET
Size Guide: POLO SHIRT